- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
157 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Broadcom | 1 | 62,551 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,555 In-stock | Få offert | |||
|   | Broadcom | 1 | 45,730 In-stock | Få offert | |||
|   | Broadcom | 1 | 8,886 In-stock | Få offert | |||
|   | Inolux | 1 | 11,931 In-stock | Få offert | |||
|   | LITEON | 1 | 47,043 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 7,390 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 9,908 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 52,738 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 9,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 18,301 In-stock | Få offert | |||
|   | Broadcom | 1 | 4,197 In-stock | Få offert | |||
|   | LITEON | 2,000 | 10,000 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 1 | 3,954 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 1 | 2,915 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 1 | 2,353 In-stock | Få offert | |||
|   | Broadcom | 1 | 3,126 In-stock | Få offert | |||
|   | Dialight | 1 | 2,082 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 3 | 993 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 1 | 849 In-stock | Få offert | 
