- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
195 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Visual Communications Company, LLC | 1 | 31,871 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 1,038 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 19,450 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 13,298 In-stock | Få offert | |||
|   | Broadcom | 1 | 100,000 In-stock | Få offert | |||
|   | Broadcom | 1 | 100,000 In-stock | Få offert | |||
|   | Broadcom | 1 | 100,000 In-stock | Få offert | |||
|   | Broadcom | 1 | 100,000 In-stock | Få offert | |||
|   | Broadcom | 1 | 29,900 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 1 | 2,310 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 1 | 1,525 In-stock | Få offert | |||
|   | Panasonic | 1 | 1,689 In-stock | Få offert | |||
|   | Panasonic | 1 | 1,041 In-stock | Få offert | |||
|   | Dialight | 1 | 4,291 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 521 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 372 In-stock | Få offert | |||
|   | Lumex, Inc. | 20,000 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1,600 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 100 | 6,500 In-stock | Få offert | |||
|   | JKL Components Corporation | 100 | 6,500 In-stock | Få offert | 
