- Tillverkare:
- 
                                        
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
21 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | American Bright | 1 | 16,804 In-stock | Få offert | |||
|   | American Bright | 1 | 21,720 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 4,808 | 107,242 In-stock | Få offert | |||
|   | SunLED | 1 | 2,085 In-stock | Få offert | |||
|   | American Bright | 1 | 29,510 In-stock | Få offert | |||
|   | American Bright | 1 | 19,782 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 18,786 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 17,548 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 1 | 6,500 In-stock | Få offert | |||
|   | American Bright | 1,000 | 6,500 In-stock | Få offert | |||
|   | American Bright | 1,000 | 6,500 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 6,500 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | P-tec | 1 | 6,500 In-stock | Få offert | |||
|   | P-tec | 1 | 6,500 In-stock | Få offert | |||
|   | P-tec | 1 | 6,500 In-stock | Få offert | 
