- Tillverkare:
- 
                                        
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
16 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Stanley Electric | 1 | 115,259 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 13,950 In-stock | Få offert | |||
|   | QT Brightek | 1 | 11,841 In-stock | Få offert | |||
|   | QT Brightek | 1 | 5,090 In-stock | Få offert | |||
|   | American Bright | 1 | 29,580 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 2,900 In-stock | Få offert | |||
|   | Inolux | 1 | 623 In-stock | Få offert | |||
|   | Inolux | 1 | 6,500 In-stock | Få offert | |||
|   | QT Brightek | 3,000 | 6,500 In-stock | Få offert | |||
|   | QT Brightek | 4,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | QT Brightek | 3,000 | 6,500 In-stock | Få offert | |||
|   | QT Brightek | 3,000 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 12,000 | 6,500 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 6,500 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 6,500 In-stock | Få offert | 
