- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
52 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Broadcom | 1 | 24,171 In-stock | Få offert | |||
|   | Broadcom | 1 | 17,932 In-stock | Få offert | |||
|   | Broadcom | 1 | 5,346 In-stock | Få offert | |||
|   | Broadcom | 1 | 4,499 In-stock | Få offert | |||
|   | Broadcom | 1 | 91,217 In-stock | Få offert | |||
|   | Broadcom | 1 | 18,805 In-stock | Få offert | |||
|   | Broadcom | 1 | 8,617 In-stock | Få offert | |||
|   | Broadcom | 1 | 10,584 In-stock | Få offert | |||
|   | Kingbright | 1 | 19,130 In-stock | Få offert | |||
|   | Broadcom | 1 | 4,268 In-stock | Få offert | |||
|   | LITEON | 1 | 658 In-stock | Få offert | |||
|   | Kingbright | 1 | 6,500 In-stock | Få offert | |||
|   | Sanken Electric Co., Ltd. | 1 | 50 In-stock | Få offert | |||
|   | Sanken Electric Co., Ltd. | 1 | 50 In-stock | Få offert | |||
|   | Sanken Electric Co., Ltd. | 1 | 50 In-stock | Få offert | |||
|   | Sanken Electric Co., Ltd. | 1 | 50 In-stock | Få offert | |||
|   | Sanken Electric Co., Ltd. | 1 | 50 In-stock | Få offert | |||
|   | Sanken Electric Co., Ltd. | 1 | 50 In-stock | Få offert | |||
|   | LITEON | 12,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 6,000 | 6,500 In-stock | Få offert | 
