- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
421 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Kingbright | 1 | 166,286 In-stock | Få offert | |||
|   | LITEON | 1 | 1,196,871 In-stock | Få offert | |||
|   | Broadcom | 1 | 8,063 In-stock | Få offert | |||
|   | Kingbright | 1 | 126,993 In-stock | Få offert | |||
|   | LITEON | 1 | 75,431 In-stock | Få offert | |||
|   | Dialight | 1 | 37,812 In-stock | Få offert | |||
|   | Broadcom | 1 | 24,178 In-stock | Få offert | |||
|   | Broadcom | 1 | 130,558 In-stock | Få offert | |||
|   | Broadcom | 1 | 76,653 In-stock | Få offert | |||
|   | Broadcom | 1 | 1,059 In-stock | Få offert | |||
|   | LITEON | 1 | 74,689 In-stock | Få offert | |||
|   | Cree LED | 1 | 1,873 In-stock | Få offert | |||
|   | Broadcom | 1 | 84,148 In-stock | Få offert | |||
|   | Cree LED | 1 | 17,698 In-stock | Få offert | |||
|   | Kingbright | 1 | 76,090 In-stock | Få offert | |||
|   | Kingbright | 1 | 34,241 In-stock | Få offert | |||
|   | Kingbright | 1 | 119,728 In-stock | Få offert | |||
|   | Kingbright | 1 | 109,621 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 92,526 In-stock | Få offert | |||
|   | SunLED | 1 | 30,578 In-stock | Få offert | 
