- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
51 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Dialight | 1 | 28,243 In-stock | Få offert | |||
|   | LITEON | 1 | 52,442 In-stock | Få offert | |||
|   | LITEON | 1 | 5,351 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 2,660 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 10,202 In-stock | Få offert | |||
|   | Dialight | 1 | 1,100 In-stock | Få offert | |||
|   | LITEON | 1 | 1,175 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 2,061 | 40,000 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | Lumex, Inc. | 20,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 10,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 2,500 | 6,500 In-stock | Få offert | |||
|   | Dialight | 1,100 | 6,500 In-stock | Få offert | |||
|   | Dialight | 1,100 | 6,500 In-stock | Få offert | |||
|   | Dialight | 20 | 6,500 In-stock | Få offert | 
