- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
476 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Cree LED | 1 | 107,179 In-stock | Få offert | |||
|   | Kingbright | 1 | 85,728 In-stock | Få offert | |||
|   | LITEON | 1 | 158,684 In-stock | Få offert | |||
|   | LITEON | 1 | 103,485 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 22,242 In-stock | Få offert | |||
|   | LITEON | 1 | 55,513 In-stock | Få offert | |||
|   | Kingbright | 1 | 96,404 In-stock | Få offert | |||
|   | LITEON | 1 | 67,802 In-stock | Få offert | |||
|   | SunLED | 1 | 24,684 In-stock | Få offert | |||
|   | Kingbright | 1 | 52,967 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 49,962 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 38,135 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 54,019 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 22,847 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 10,332 In-stock | Få offert | |||
|   | Kingbright | 1 | 28,300 In-stock | Få offert | |||
|   | Kingbright | 1 | 35,459 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 21,295 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 22,613 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 64,288 In-stock | Få offert | 
