- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
105 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 1,196,871 In-stock | Få offert | |||
|   | LITEON | 1 | 75,431 In-stock | Få offert | |||
|   | LITEON | 1 | 74,689 In-stock | Få offert | |||
|   | LITEON | 1 | 16,827 In-stock | Få offert | |||
|   | LITEON | 1 | 14,008 In-stock | Få offert | |||
|   | LITEON | 1 | 6,357 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 2,708 In-stock | Få offert | |||
|   | Broadcom | 1 | 25,000 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 11,343 In-stock | Få offert | |||
|   | LITEON | 1 | 15,686 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 2,718 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 1,975 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 1,460 In-stock | Få offert | |||
|   | American Bright | 1 | 14,636 In-stock | Få offert | |||
|   | Panasonic | 1 | 1,689 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 13,971 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 1 | 4,842 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 513 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 3 | 563 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 3 | 246 In-stock | Få offert | 
