- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
2,819 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | SunLED | 2,000 | 10,000 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 8,335 In-stock | Få offert | |||
|   | Broadcom | 1 | 3,910 In-stock | Få offert | |||
|   | LITEON | 1 | 658 In-stock | Få offert | |||
|   | Cree LED | 1 | 783 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 608 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | onsemi | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 6,500 In-stock | Få offert | 
