- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
117 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 38,858 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 11,599 In-stock | Få offert | |||
|   | ams OSRAM | 2,000 | 2,000 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 1,906 In-stock | Få offert | |||
|   | Broadcom | 1 | 49,599 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 3,000 | 44,018 In-stock | Få offert | |||
|   | ams OSRAM | 2,000 | 4,000 In-stock | Få offert | |||
|   | Broadcom | 1 | 17,961 In-stock | Få offert | |||
|   | LITEON | 1 | 1,940 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 1 | 665 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 1 | 250 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 1 | 140 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 38 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 3 | 6,500 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 3,000 | 5 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 3 | 6,500 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 3,000 | 25 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 3 | 6,500 In-stock | Få offert | 
