- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
613 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Fairchild Semiconductor | 1,312 | 47,000 In-stock | Få offert | |||
|   | Kingbright | 1 | 9,911 In-stock | Få offert | |||
|   | Kingbright | 1 | 21,596 In-stock | Få offert | |||
|   | Kingbright | 1 | 946 In-stock | Få offert | |||
|   | Vishay | 1 | 4,680 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 1,312 | 3,750 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 1,312 | 1,750 In-stock | Få offert | |||
|   | Kingbright | 1 | 179 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 372 In-stock | Få offert | |||
|   | Panasonic | 1 | 36 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | 
