- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
1,424 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Broadcom | 1 | 67,210 In-stock | Få offert | |||
|   | Kingbright | 1 | 89,202 In-stock | Få offert | |||
|   | LITEON | 1 | 96,988 In-stock | Få offert | |||
|   | TT Electronics | 1 | 34,327 In-stock | Få offert | |||
|   | TT Electronics | 1 | 48,373 In-stock | Få offert | |||
|   | TT Electronics | 1 | 66,940 In-stock | Få offert | |||
|   | TT Electronics | 1 | 50,682 In-stock | Få offert | |||
|   | Kingbright | 1 | 72,497 In-stock | Få offert | |||
|   | Broadcom | 1 | 49,824 In-stock | Få offert | |||
|   | Broadcom | 1 | 25,068 In-stock | Få offert | |||
|   | Broadcom | 1 | 16,053 In-stock | Få offert | |||
|   | Kingbright | 1 | 1,792 In-stock | Få offert | |||
|   | LITEON | 1 | 148,385 In-stock | Få offert | |||
|   | Broadcom | 1 | 53,502 In-stock | Få offert | |||
|   | Kingbright | 1 | 52,215 In-stock | Få offert | |||
|   | SunLED | 1 | 43,528 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 34,836 In-stock | Få offert | |||
|   | Broadcom | 1 | 16,320 In-stock | Få offert | |||
|   | Kingbright | 1 | 24,396 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 34,677 In-stock | Få offert | 
