- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
142 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Kingbright | 1 | 79,732 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 11,258 In-stock | Få offert | |||
|   | Dialight | 1 | 1,695 In-stock | Få offert | |||
|   | Broadcom | 1 | 30,137 In-stock | Få offert | |||
|   | Broadcom | 1 | 3,403 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 2,660 In-stock | Få offert | |||
|   | Panasonic | 1 | 8,335 In-stock | Få offert | |||
|   | Broadcom | 1 | 115 In-stock | Få offert | |||
|   | Stanley Electric | 1 | 690 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 6,500 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 6,500 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Dialight | 1 | 6,500 In-stock | Få offert | |||
|   | Dialight | 1 | 6,500 In-stock | Få offert | |||
|   | Dialight | 1 | 6,500 In-stock | Få offert | |||
|   | Dialight | 1 | 6,500 In-stock | Få offert | 
