- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Peak:
- 
                                                            
40 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Kingbright | 1 | 30,590 In-stock | Få offert | |||
|   | Kingbright | 1 | 95,430 In-stock | Få offert | |||
|   | LITEON | 1 | 4,027 In-stock | Få offert | |||
|   | LITEON | 1 | 36,239 In-stock | Få offert | |||
|   | Kingbright | 1 | 6,717 In-stock | Få offert | |||
|   | Würth Elektronik | 1 | 4,397 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 13,610 In-stock | Få offert | |||
|   | Würth Elektronik | 1 | 4,682 In-stock | Få offert | |||
|   | Broadcom | 1 | 20,391 In-stock | Få offert | |||
|   | QT Brightek | 1 | 5,314 In-stock | Få offert | |||
|   | SunLED | 1 | 2,008 In-stock | Få offert | |||
|   | Broadcom | 1 | 3,144 In-stock | Få offert | |||
|   | LITEON | 1 | 14,650 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 2,000 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 2,000 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 3 | 2,173 In-stock | Få offert | |||
|   | Würth Elektronik | 1 | 1,725 In-stock | Få offert | |||
|   | SunLED | 1 | 1,974 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 1,975 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 1,998 In-stock | Få offert | 
