- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
6,006 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 490,543 In-stock | Få offert | |||
|   | LITEON | 1 | 100,564 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 23,469 In-stock | Få offert | |||
|   | LITEON | 1 | 90,331 In-stock | Få offert | |||
|   | Dialight | 1 | 43,475 In-stock | Få offert | |||
|   | LITEON | 1 | 74,689 In-stock | Få offert | |||
|   | Broadcom | 1 | 80,214 In-stock | Få offert | |||
|   | Broadcom | 1 | 2,877 In-stock | Få offert | |||
|   | Citizen Electronics Co., Ltd. | 1 | 23,202 In-stock | Få offert | |||
|   | Broadcom | 1 | 86,573 In-stock | Få offert | |||
|   | Dialight | 1 | 15,342 In-stock | Få offert | |||
|   | Cree LED | 1 | 13,383 In-stock | Få offert | |||
|   | Citizen Electronics Co., Ltd. | 1 | 76,545 In-stock | Få offert | |||
|   | Citizen Electronics Co., Ltd. | 1 | 91,714 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 4,911 In-stock | Få offert | |||
|   | Cree LED | 1 | 66,639 In-stock | Få offert | |||
|   | Dialight | 1 | 18,924 In-stock | Få offert | |||
|   | Cree LED | 1 | 31,198 In-stock | Få offert | |||
|   | QT Brightek | 1 | 23,602 In-stock | Få offert | |||
|   | Cree LED | 1 | 17,441 In-stock | Få offert | 
