- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
216 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 40,334 In-stock | Få offert | |||
|   | LITEON | 1 | 2,706 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 14,672 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 17,874 In-stock | Få offert | |||
|   | Broadcom | 1 | 35,978 In-stock | Få offert | |||
|   | Broadcom | 1 | 60,885 In-stock | Få offert | |||
|   | Broadcom | 1 | 21,252 In-stock | Få offert | |||
|   | Broadcom | 1 | 22,055 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 8,788 In-stock | Få offert | |||
|   | Broadcom | 1 | 11,998 In-stock | Få offert | |||
|   | Broadcom | 1 | 12,000 In-stock | Få offert | |||
|   | LITEON | 1 | 5,972 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 2,885 | 20,000 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 25 | 2,415 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 25 | 1,877 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 25 | 1,560 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 3 | 1,846 In-stock | Få offert | |||
|   | Broadcom | 1 | 15,497 In-stock | Få offert | |||
|   | Broadcom | 1 | 1,099 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 213 In-stock | Få offert | 
