- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
359 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 606,518 In-stock | Få offert | |||
|   | LITEON | 1 | 682,707 In-stock | Få offert | |||
|   | LITEON | 1 | 536,658 In-stock | Få offert | |||
|   | LITEON | 1 | 371,707 In-stock | Få offert | |||
|   | LITEON | 1 | 828,218 In-stock | Få offert | |||
|   | Kingbright | 1 | 456,878 In-stock | Få offert | |||
|   | Kingbright | 1 | 201,246 In-stock | Få offert | |||
|   | SunLED | 1 | 242,608 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 55,432 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 18,122 In-stock | Få offert | |||
|   | Broadcom | 1 | 19,975 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 10,656 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 38,858 In-stock | Få offert | |||
|   | LITEON | 1 | 375,779 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 8,711 In-stock | Få offert | |||
|   | LITEON | 1 | 63,484 In-stock | Få offert | |||
|   | SunLED | 1 | 52,998 In-stock | Få offert | |||
|   | Kingbright | 1 | 39,244 In-stock | Få offert | |||
|   | SunLED | 1 | 6,850 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 2,581 In-stock | Få offert | 
