- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
178 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 70,590 In-stock | Få offert | |||
|   | Kingbright | 1 | 1,792 In-stock | Få offert | |||
|   | LITEON | 1 | 55,513 In-stock | Få offert | |||
|   | Kingbright | 1 | 48,830 In-stock | Få offert | |||
|   | SunLED | 1 | 43,528 In-stock | Få offert | |||
|   | Kingbright | 1 | 43,184 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 34,836 In-stock | Få offert | |||
|   | SunLED | 1 | 24,684 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 23,117 In-stock | Få offert | |||
|   | Kingbright | 1 | 24,396 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 38,135 In-stock | Få offert | |||
|   | SunLED | 1 | 30,578 In-stock | Få offert | |||
|   | Kingbright | 1 | 35,459 In-stock | Få offert | |||
|   | Kingbright | 1 | 11,941 In-stock | Få offert | |||
|   | Broadcom | 1 | 11,056 In-stock | Få offert | |||
|   | Kingbright | 1 | 32,807 In-stock | Få offert | |||
|   | LITEON | 1 | 30,045 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 17,192 In-stock | Få offert | |||
|   | SunLED | 1 | 109,618 In-stock | Få offert | |||
|   | Kingbright | 1 | 15,890 In-stock | Få offert | 
