- Coil Current:
- 
                                                            
- Coil Voltage:
- 
                                                            
- Contact Material:
- 
                                                            
- Features:
- 
                                                            
- Must Operate Voltage:
- 
                                                            
- Must Release Voltage:
- 
                                                            
- Product Status:
- 
                                                            
- Switching Voltage:
- 
                                                            
46 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Panasonic | 1 | 969 In-stock | Få offert | |||
|   | Panasonic | 1 | 2,195 In-stock | Få offert | |||
|   | Panasonic | 1 | 587 In-stock | Få offert | |||
|   | Panasonic | 1 | 235 In-stock | Få offert | |||
|   | Panasonic | 1 | 90 In-stock | Få offert | |||
|   | Panasonic | 1 | 50 In-stock | Få offert | |||
|   | Panasonic | 1 | 66 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 5 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 21 In-stock | Få offert | |||
|   | Panasonic | 1,000 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 50 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1,000 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 50 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 50 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | 
