- Tillverkare:
- 
                                        
- Coil Current:
- 
                                                            
- Coil Insulation:
- 
                                                            
- Contact Material:
- 
                                                            
- Must Operate Voltage:
- 
                                                            
- Must Release Voltage:
- 
                                                            
- Switching Voltage:
- 
                                                            
20 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Panasonic | 1 | 5,902 In-stock | Få offert | |||
|   | Panasonic | 1 | 2,700 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 5,886 In-stock | Få offert | |||
|   | Panasonic | 1 | 579 In-stock | Få offert | |||
|   | Panasonic | 1 | 287 In-stock | Få offert | |||
|   | Panasonic | 1 | 49 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 2 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 15 | 6,500 In-stock | Få offert | |||
|   | Omron Electronic Components | 1 | 6,500 In-stock | Få offert | 
