- Fabricante:
- 
                                        
- Applications:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Peak Pulse:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
485 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | onsemi | 1,312 | 12,293 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 2,936 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 1,430 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 800 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 152 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 401 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 825 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 268 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 375 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 789 In-stock | Obtener cotización | |||
|   | Taiwan Semiconductor | 1 | 627 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 790 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 785 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 784 In-stock | Obtener cotización | |||
|   | PANJIT | 1 | 700 In-stock | Obtener cotización | |||
|   | onsemi | 1 | 25 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Vishay | 1 | 3 In-stock | Obtener cotización | 
