- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
7 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Panasonic | 1 | 7,784 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 2,885 | 8,750 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | Panasonic | 1 | 6,500 In-stock | Få offert | |||
|   | onsemi | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | Kingbright | 1 | 6,500 In-stock | Få offert | 
