- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
59 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Kingbright | 1 | 30,837 In-stock | Få offert | |||
|   | Broadcom | 1 | 62,232 In-stock | Få offert | |||
|   | Kingbright | 1 | 3,757 In-stock | Få offert | |||
|   | Broadcom | 1 | 18,189 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 7,960 In-stock | Få offert | |||
|   | Broadcom | 1 | 7,088 In-stock | Få offert | |||
|   | Broadcom | 1 | 4,017 In-stock | Få offert | |||
|   | LITEON | 1 | 6,921 In-stock | Få offert | |||
|   | Panasonic | 1 | 23,958 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 2,097 In-stock | Få offert | |||
|   | Kingbright | 1 | 1,311 In-stock | Få offert | |||
|   | Panasonic | 1 | 7,784 In-stock | Få offert | |||
|   | Panasonic | 1 | 1,625 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 4,509 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 6,147 In-stock | Få offert | |||
|   | Solidlite | 10 | 10,000 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 2,885 | 8,750 In-stock | Få offert | |||
|   | Panasonic | 1 | 616 In-stock | Få offert | |||
|   | Kingbright | 1 | 869 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 6,500 In-stock | Få offert | 
