- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Size:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
34 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Kingbright | 1 | 30,837 In-stock | Få offert | |||
|   | Kingbright | 1 | 3,757 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 7,960 In-stock | Få offert | |||
|   | Broadcom | 1 | 7,088 In-stock | Få offert | |||
|   | Broadcom | 1 | 4,017 In-stock | Få offert | |||
|   | LITEON | 1 | 6,921 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 2,097 In-stock | Få offert | |||
|   | Kingbright | 1 | 1,311 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 6,147 In-stock | Få offert | |||
|   | Panasonic | 1 | 616 In-stock | Få offert | |||
|   | Kingbright | 1 | 869 In-stock | Få offert | |||
|   | LITEON | 6,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 8,000 | 6,500 In-stock | Få offert | |||
|   | Kingbright | 20,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 6,000 | 6,500 In-stock | Få offert | |||
|   | Kingbright | 20,000 | 6,500 In-stock | Få offert | |||
|   | Dialight | 9,000 | 6,500 In-stock | Få offert | |||
|   | Kingbright | 2,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 8,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 6,000 | 6,500 In-stock | Få offert | 
